WMBBA Contest
Below are our performances when contesting at the West Midlands Brass Band Association contests
| Year | Section | Result | Test Piece |
|---|---|---|---|
| 2005 | 3rd Section | 1st | Oceans |
| 2004 | 2nd Section | 3rd out of 6 | Resurgam |
| 2003 | 2nd Section | 8th out of 8 | Partita for Band - Postcards from Home |
| 2002 | 2nd Section | 6th out of 10 | Triptych |
| 2001 | 2nd Section | 4th out of 5 | Variations on Laudate Dominum |
| 2000 | 3rd Section | 4th out of 7 | Music for a Festival |
| 1999 | 3rd Section | 2nd out of 6 | Triptych |
| 1998 | 4th Section | 1st | Caledonian Journey |
| 1998 | 3rd Section | 1st | Purcell Variations |
| 1997 | 4th Section | 1st | Oceans |
| 1997 | 3rd Section | 5th out of 6 | Sinfonietta |
Subscribe to RSS Feed

